We can get you started on the road to a career in one of the following Bureau of Labor Statistics' Top 30 fastest-growing growing occupations for the next ten years.
| |
 |
| Dental hygienists |
| 2006 employment: | 167,000 |
| 2016 projection: | 217,000 |
| Percent growth: | 30.1 |
| Salary range: | $46,360 or more |
| Education/training: | Associate degree from one of our colleges. |
 |
| Environmental science and protection technicians |
| 2006 employment: | 36,000 |
| 2016 projection: | 47,000 |
| Percent growth: | 28 |
| Salary range: | $30,630 - $46,300 |
| Education/training: | Associate degree from one of our colleges. |
 |
| Makeup artists, theatrical and performance |
| 2006 employment: | 2,000 |
| 2016 projection: | 3,000 |
| Percent growth: | 39.8 |
| Salary range: | $30,630 - $46,300 |
| Education/training: | Earn a certificate in Cosmetology from one of our colleges. |
 |
| Manicurists and pedicurists |
| 2006 employment: | 78,000 |
| 2016 projection: | 100,000 |
| Percent growth: | 27.6 |
| Salary range: | Less than $21,220 |
| Education/training: | Earn a certificate in Cosmetology from one of our colleges. |
 |
| Pharmacy technicians |
| 2006 employment: | 285,000 |
| 2016 projection: | 376,000 |
| Percent growth: | 32 |
| Salary range: | $21,260 - $30,560 |
| Education/training: | Associate degree from one of our colleges. |
 |
| Physical therapist assistants |
| 2006 employment: | 60,000 |
| 2016 projection: | 80,000 |
| Percent growth: | 32.4 |
| Salary range: | $30,630 - $46,300 |
| Education/training: | Associate degree from one of our colleges. |
 |
| Veterinary technologists and technicians |
| 2006 employment: | 71,000 |
| 2016 projection: | 100,000 |
| Percent growth: | 41 |
| Salary range: | $21,260 - $30,560 |
| Education/training: | Associate degree from one of our colleges. |
 |
| |
 |
| Computer software engineers, applications |
| 2006 employment: | 507,000 |
| 2016 projection: | 733,000 |
| Percent growth: | 44.6 |
| Salary range: | $46,360 or more |
| Education/training: | Save big completing half your degree with us and then transfer to a 4-year school |
 |
| Computer software engineers, systems software |
| 2006 employment: | 350,000 |
| 2016 projection: | 449,000 |
| Percent growth: | 28.2 |
| Salary range: | $46,360 or more |
| Education/training: | Save big completing half your degree with us and then transfer to a 4-year school |
 |
| Computer systems analysts |
| 2006 employment: | 504,000 |
| 2016 projection: | 650,000 |
| Percent growth: | 29 |
| Salary range: | $46,360 or more |
| Education/training: | Save big completing half your degree with us and then transfer to a 4-year school |
 |
| Database administrators |
| 2006 employment: | 119,000 |
| 2016 projection: | 154,000 |
| Percent growth: | 28.6 |
| Salary range: | $46,360 or more |
| Education/training: | Save big completing half your degree with us and then transfer to a 4-year school. |
 |
| Financial analysts |
| 2006 employment: | 221,000 |
| 2016 projection: | 295,000 |
| Percent growth: | 33.8 |
| Salary range: | $46,360 or more |
| Education/training: | Save big completing half your degree with us and then transfer to a 4-year school. |
 |
| Forensic science technicians |
| 2006 employment: | 13,000 |
| 2016 projection: | 17,000 |
| Percent growth: | 30.7 |
| Salary range: | $30,630 - $46,300 |
| Education/training: | Save big completing half your degree with us and then transfer to a 4-year school. |
 |
| Marriage and family therapists |
| 2006 employment: | 25,000 |
| 2016 projection: | 32,000 |
| Percent growth: | 29.8 |
| Salary range: | $30,630 - $46,300 |
| Education/training: | Master’s degree. . .help save for graduate school by completing the first two years of college with us. |
 |
| Mental health counselors |
| 2006 employment: | 100,000 |
| 2016 projection: | 130,000 |
| Percent growth: | 30 |
| Salary range: | $30,630 - $46,300 |
| Education/training: | Master’s degree. . .help save for graduate school by completing the first two years of college with us. |
 |
| Mental health and substance abuse social workers |
| 2006 employment: | 122,000 |
| 2016 projection: | 159,000 |
| Percent growth: | 29.9 |
| Salary range: | $30,630 - $46,300 |
| Education/training: | Master’s degree. . .help save for graduate school by completing the first two years of college with us. |
 |
| Network systems and data communications analysts |
| 2006 employment: | 262,000 |
| 2016 projection: | 402,000 |
| Percent growth: | 53.4 |
| Salary range: | $46,360 or more |
| Education/training: | Save big completing half your degree with us and then transfer to a 4-year school. |
 |
| Personal financial advisors |
| 2006 employment: | 176,000 |
| 2016 projection: | 248,000 |
| Percent growth: | 41 |
| Salary range: | $46,360 or more |
| Education/training: | Save big completing half your degree with us and then transfer to a 4-year school. |
 |
| Physical therapists |
| 2006 employment: | 173,000 |
| 2016 projection: | 200,000 |
| Percent growth: | 27.1 |
| Salary range: | $46,360 or more |
| Education/training: | Master’s degree. . .help save for graduate school by completing the first two years of college with us. |
 |
| Physician assistants |
| 2006 employment: | 66,000 |
| 2016 projection: | 83,000 |
| Percent growth: | 27 |
| Salary range: | $46,360 or more |
| Education/training: | Master’s degree. . .help save for graduate school by completing the first two years of college with us. |
 |
| Substance abuse and behavioral disorder counselors |
| 2006 employment: | 83,000 |
| 2016 projection: | 112,000 |
| Percent growth: | 34.3 |
| Salary range: | $30,630 - $46,300 |
| Education/training: | Save big completing half your degree with us and then transfer to a 4-year school. |
 |
| Veterinarians |
| 2006 employment: | 62,000 |
| 2016 projection: | 84,000 |
| Percent growth: | 35 |
| Salary range: | $46,360 or more |
| Education/training: | Professional degree. . .help save for graduate school by completing the first two years of college with us. |
 |